Pricing
Flat fixed fees, not per employee
See what you'd pay on per-employee and percentage pricing today, then ask us for one flat fee.
HR and payroll: what you'd pay per employee
Most outsourcing firms charge for every employee, every month, so your bill grows with every hire. We charge one flat fee for your headcount band.
| Module | Typical rate per employee | Your monthly cost | Your yearly cost |
|---|---|---|---|
| HR Operations | ₹250–300 | ₹37,500–45,000 | ₹4.5 lakh–5.4 lakh |
| Payroll & Compliance | ₹150–200 | ₹22,500–30,000 | ₹2.7 lakh–3.6 lakh |
| Both | ₹400–500 | ₹60,000–75,000 | ₹7.2 lakh–9 lakh |
Typical market rates for outsourced HR and payroll in India, before GST. Your actual quotes may differ.
Recruitment: what a consultant would charge
| CTC slab | Consultant fee per hire (8.33%) | For the full mandate | Hires | Turnaround | GrowproHR |
|---|---|---|---|---|---|
| ₹5–10 LPA | ₹41,650–83,300 | ₹2.08 lakh–4.17 lakh for 5 hires | 1–5 | 90 days | One flat fee Ask for price |
| ₹10–15 LPA | ₹83,300–1.25 lakh | ₹4.17 lakh–6.25 lakh for 5 hires | 1–5 | 90 days | One flat fee Ask for price |
| ₹15–20 LPA | ₹1.25 lakh–1.67 lakh | ₹6.25 lakh–8.33 lakh for 5 hires | 1–5 | 90 days | One flat fee Ask for price |
| ₹20–25 LPA | ₹1.67 lakh–2.08 lakh | ₹8.33 lakh–10.41 lakh for 5 hires | 1–5 | 90 days | One flat fee Ask for price |
| ₹25–35 LPA | ₹2.08 lakh–2.92 lakh | ₹10.41 lakh–14.58 lakh for 5 hires | 1–5 | 105 days | One flat fee Ask for price |
| ₹35–50 LPA | ₹2.92 lakh–4.17 lakh | ₹14.58 lakh–20.82 lakh for 5 hires | 1–5 | 105 days | One flat fee Ask for price |
| ₹50 LPA and above | from ₹4.17 lakh | from ₹12.49 lakh for 3 hires | 1–3 | 120 days | One flat fee Ask for price |
We charge one flat fee per mandate of up to 5 hires (3 for ₹50 LPA and above). GST extra.
Advisory & Training
HR policies and handbook, performance management setup, salary structure review and HR training: a fixed fee for each.
Ask for priceHR experts
Each expert sets their own day rate, shown on their profile. GrowproHR adds no margin.
Browse HR experts